SWIMMING PROGRAM PACKAGES & PRICING:
Coast2Coast is one of the leading aquatic and swimming companies in the GTA area. We offer unique and revolutionary options and programs to our clients. Choose between our Mobile Swimming program or our Public Swimming program! Mobile Swimming allows you or your child to learn at the comfort of your home or pool of your choice. Our Public Swimming program is broken down into skill levels, making it easy to join where you’re most comfortable. Please choose your desired swimming program:
Mobile (at home) Swimming Program:
Experienced Instructor
(+3 Years of Professional Aquatic Experience)
Mobile Aquatics
Private
(1 student per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $65 |
5 Sessions | 60 Min | $300 |
10 Sessions | 60 Min | $550 |
20 Sessions | 60 Min | $1100 |
Mobile Aquatics
Semi-Private
(2 students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $45 |
5 Sessions | 60 Min | $225 |
10 Sessions | 60 Min | $425 |
20 Sessions | 60 Min | $800 |
Mobile Aquatics
Group
(3+ students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $40 |
5 Sessions | 60 Min | $165 |
10 Sessions | 60 Min | $300 |
20 Sessions | 60 Min | $600 |
Master Instructor
(+5 Years of Professional Aquatic Experience)
Mobile Aquatics
Private
(1 student per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $75 |
5 Sessions | 60 Min | $350 |
10 Sessions | 60 Min | $650 |
20 Sessions | 60 Min | $1300 |
Mobile Aquatics
Semi-Private
(2 students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $55 |
5 Sessions | 60 Min | $250 |
10 Sessions | 60 Min | $450 |
20 Sessions | 60 Min | $900 |
Mobile Aquatics
Group
(3+ students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $40 |
5 Sessions | 60 Min | $165 |
10 Sessions | 60 Min | $300 |
20 Sessions | 60 Min | $600 |
Grand Master Instructor
(+10 Years of Professional Aquatic Experience)
Mobile Aquatics
Private
(1 student per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $90 |
5 Sessions | 60 Min | $425 |
10 Sessions | 60 Min | $800 |
20 Sessions | 60 Min | $1600 |
Mobile Aquatics
Semi-Private
(2 students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $65 |
5 Sessions | 60 Min | $300 |
10 Sessions | 60 Min | $550 |
20 Sessions | 60 Min | $1100 |
Mobile Aquatics
Group
(3+ students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $50 |
5 Sessions | 60 Min | $225 |
10 Sessions | 60 Min | $400 |
20 Sessions | 60 Min | $800 |
Public Swimming Programs (currently not available):
Public Swimming Programs
(Summer Program Is Full)
Mobile Aquatics
Private
(1 student per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $65 |
5 Sessions | 60 Min | $300 |
10 Sessions | 60 Min | $550 |
20 Sessions | 60 Min | $1100 |
Mobile Aquatics
Semi-Private
(2 students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $45 |
5 Sessions | 60 Min | $225 |
10 Sessions | 60 Min | $425 |
20 Sessions | 60 Min | $800 |
Mobile Aquatics
Group
(3+ students per instructor):
PACKAGE | DURATION | PRICE |
1 Session | 60 Min | $30 |
5 Sessions | 60 Min | $150 |
10 Sessions | 60 Min | $275 |
20 Sessions | 60 Min | $500 |
Testimonials!
training with him. Super easy to listen to as well.
————
Nov 2, 2024: Took the Standard first aid + CPR C class. Class was informative and well paced. Good student interaction and involvement. Instructor was Syeda and she was great, 5/5!
Nov 3, 2024: Took the BLS course. It was a great review of the basics of CPR. The instructor Elhamy made it very fun and the repetition he made us say and do helped stick it to memory. 5/5!
Will definitely come back here for my recertification and tell my peers how easy and great this place was 🙂
The instructor Scott F is knowledgeable, patient, and made learning easy and engaging.
Hands-on practice helped build confidence in real-life emergency situations.
Overall, it’s an excellent course that I would highly recommend to everyone.